 
A doctor. Not a quack.
◈ Name Rutile Age ??? Gender n/a Canon Land of the Lustrous Canon Point Chapter 45 Application ⬖ HMD ⬗ Experience Points Record ◆ Moogle Name Kuphos Moogle Gender ♂
Residence Artio (Small) Employment Doctor (Arito) 10 mo Salary 80,000 gil Wallet 960,000G (05/19)
Inventory ⋅ Megalodon Fin ⋅ Shark's Tooth ⋅ Ultros Tentacle ⋅ Bahamut Bone x2 ⋅ Bahamut Scale ⋅ Bahamut Wing Webbing
|  |
Scholar | 1000 EXP |
Chemist | 1000 EXP |
Astrologian | 850 EXP |
Necromancer | 0 EXP |
??? | 0 EXP |
 |
SCHOLAR | 1000 EXP |
CHEMIST | 1000 EXP |
ASTROLOGIAN | 850 EXP |
NECROMANCER | 0 EXP |
??? | EXP |
??? | EXP |
??? | EXP |
??? | EXP |
??? | EXP |
??? | EXP |
|
SCHOLAR
EXP | SKILL | DESCRIPTION |
0000 | Fae's Blessing | Summon the fairy Eos or Selene. Eos will cast a weak healing spell on an ally every turn whilst Selene will cast an esuna spell on an ally every turn. |
0050 | Advanced Libra | Views an enemy's stats, strengths and weaknesses and reduces their defense by 3% |
0100 | Tabula Rasa | Imbues the weapon of an ally with an element for three turns. |
0200 | Adloquium | Places a shield on an ally that will absorb damage up to 7% of their max health. |
0350 | Shadow Flare | Dark medium-attack spell on a single target. |
0500 | Enlightenment | Increases the attack power of all allies by 10%. |
0750 |
Stats Lore | Passive Skill. Doubles the effect of stats buffs and nerfs inflicted on allies or enemies. |
1000 |
Succor | Places an adloquium shield on the entire party. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Libra | Views an enemy's stats, strengths and weaknesses. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Translate | The Scholar is able to learn the language of one of the native races of Vaikuntha. Through time and study, they may be able to master additional languages (the language of the Eidolons excluded). |
CHEMIST
EXP | SKILL | DESCRIPTION |
0000 | Pocket Space | Allows to carry an unlimited number of items (with dimensions of one meter or less) on one’s self. |
0050 | Throw | Throw an item at an ally. The item can be consumed by the target as a free action. |
0100 | Re-equip | Instantly change the weapon or armor currently equipped by self or ally. |
0200 | Safeguard | Consume a potion that nullifies all actions targeted at self on the next turn. |
0350 | Mix | Combine two or more items together to increase their efficiency. |
0500 | Treasure Hunter | Chance to find hidden items when moving. |
0750 |
Unstable Reaction | Combine items into an unstable compound that will explode when thrown at a target. |
1000 |
Job Lore | Allows self or an ally to swap active, passive, and stored jobs in battle. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Switch Job | Can instantly swap to a different job without iMog slate and without time constraints. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Pharmacist | Chemists have improved knowledge of local herbs and can brew home remedies for minor illnesses with ease. |
ASTROLOGIAN EXP | SKILL | DESCRIPTION |
0000 | Major Arcana | Draws a card and uses it to cast a buff on a party member. The Balance will raise attack power by 25%, the Arrow will allow them to attack twice during their turn, the Bole will raise their defense by 25% and the Spear will have no effect. 25% chance for each card to be drawn. |
0050 | Boon of the Stars | Places a blessing on an ally that will automatically activate a medium healing spell when their health reaches below 50%. Only one ally at a time can have the boon. |
0100 | Benefic | Single-target medium healing spell. |
0200 | Time Dilation | Doubles the duration of the buffs applied to an ally. |
0350 | Malefic | Non-elemental medium attack spell on a single target. |
0500 | Helios | Applies a regen effect on three allies for five turns, healing 3% of their health per turn. |
0750 |
Lucky Day | Doubles the success rate of skills with percentages. Single-target. |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Redistribute | When receiving healing in excess to full health, can choose to redistribute the remaining healing energy to an ally, rather than letting it go to waste. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Navigation | With the stars as their guide, the Astrologian always knows where they stand. Unless they have been befuddled by a spell, or are in a dungeon where they cannot see the sky, they will not lose their way. |
NECROMANCER EXP | SKILL | DESCRIPTION |
0000 | Blood Thirst | Increases all stats by 5% temporarily upon killing an enemy. |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Ghostly Whisper | The Necromancer can sometimes hear whispers from the spirits in places where many have died. |
|